H.de Navailles Cross Country Chase (5YO plus)
Winner €22,679 - 10 ran
2m 6f 190y
Soft(Supple)
Pos. | Dist Beaten | Horse | SP | Age / wt | OR | Jockey / Trainer |
---|---|---|---|---|---|---|
1 |
2. Saying Again |
10 11-0 | - | S PaillardMme I Pacault | ||
2 | 7 | 11 10-10 b | - | N DesoutterF Cottin | ||
3 | 18 | 8 10-7 | 137 | E BurellerE Leray | ||
4 | 2 |
7. Baldaquin |
5 10-7 b | - | T BeaurainMme I Pacault | |
F | 9 11-0 | 143 | J PlouganouMme I Pacault | |||
F |
4. Irish Bay |
7 10-10 | - | G OlivierS Foucher | ||
F | 6 10-7 v1 | - | W DenuaultPhillippe Cottin | |||
F | 7 10-5 b | - | A ChitrayJ Delaunay | |||
F |
10. Be Work |
5 10-3 b | - | J BlandamourP Quinton | ||
![]() 6. Silverado |
Non Runner |
Pos | Date | Race Details | Result | SP | Age/Wgt | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
1 |
2. Saying Again |
10 11-0 | S Paillard | - | ||||
Won/9 | 15 Jan 2017 | Pau 25F Ch €25,199 (J) | bt Irish Bay (4) | 1110-10 | S Paillard | - | ||
3/8 | 05 Feb 2017 | Pau 31F List | to Disco D'authie (1¼) | 10-10 | S Paillard | - | ||
2 | 7 | 11 10-10 b | N Desoutter | - | ||||
9/10 | 02 Nov 2017 | Com 18F Hdl €30,240 (J) | to Saint Palois (41) | 1210-7 | R Schmidlin | - | ||
PU/11 | 14 Nov 2017 | Ftn 19F Gd Hdl €23,040 (J) | to Pindare | 22/1 | 1210-7 | R Schmidlin | - | |
2/10 | 02 Dec 2017 | Pau 23F | to Cent Ans (2½) | 10-7 | N Desoutter | - | ||
2/11 | 09 Dec 2017 | Pau 23F Ch €17,640 (J) | to Venus De Thaix (2) | 1211-4 | N Desoutter | - | ||
6/9 | 14 Jan 2018 | Pau 25F St Ch €25,200 (J) | to Baldaquin (79) | 9/2 | 1310-6 | J Reveley | - | |
PU/8 | 18 Feb 2018 | Pau 25F Ch €20,160 (J) | to Chaouia | 1310-7 | N Desoutter | - | ||
3 | 18 | 8 10-7 | E Bureller | 137 | ||||
PU/9 | 15 Jan 2017 | Pau 25F Ch €25,199 (J) | to Saying Again | 910-5 | E Bureller | 137 | ||
2/10 | 19 Jan 2017 | Pau 23F Ch €18,900 (J) | to Amazing Comedy (2) | 911-2 | T Beaurain | 137 | ||
6/8 | 05 Feb 2017 | Pau 31F List | to Disco D'authie (19¾) | 10-10 | T Beaurain | - | ||
3/11 | 09 Dec 2017 | Pau 23F Ch €17,640 (J) | to Venus De Thaix (6½) | 911-2 | A Orain | 137 | ||
Won/7 | 02 Feb 2018 | Pau 23F Hy Ch €17,640 (J) | bt Pasquini Rouge (4½) | 10/11 Fav | 1011-0 | G Viel | 137 | |
3/8 | 18 Feb 2018 | Pau 25F Ch €20,160 (J) | to Chaouia (27) | 1010-12 | K Dubourg | 137 | ||
4 | 2 |
7. Baldaquin |
5 10-7 b | T Beaurain | - | |||
?/13 | 21 Dec 2016 | Pau 20½F Ch €17,641 (J) | to Brise De Kerser | 511-9 | S Paillard | - | ||
3/10 | 19 Jan 2017 | Pau 23F Ch €18,900 (J) | to Amazing Comedy (6) | 610-12 | K Guignon | - | ||
5/10 | 28 Jan 2017 | Pau 20½F Ch €18,900 (J) | to La Baghera (21) | 611-0 | S Paillard | - | ||
Won/8 | 13 Feb 2017 | Pau 23F Ch €16,380 (J) | bt Butsala (1¼) | 611-11 | S Paillard | - | ||
F/7 | 19 Feb 2017 | Pau 25F Ch €20,160 (J) | to Amazing Comedy | 611-0 | A Chitray | - | ||
2/11 | 25 Dec 2017 | Pau 20½F Ch €17,640 (J) | to Bucefal (5½) | 611-2 | J Plouganou | - | ||
F | 9 11-0 | J Plouganou | 143 | |||||
F |
4. Irish Bay |
7 10-10 | G Olivier | - | ||||
2/9 | 15 Jan 2017 | Pau 25F Ch €25,199 (J) | to Saying Again (4) | 810-5 | G Olivier | - | ||
F | 6 10-7 v1 | W Denuault | - | |||||
Won/10 | 19 Jan 2017 | Pau 23F Ch €18,900 (J) | bt Utah De La Coquais (2) | 711-2 | W Denuault | - | ||
F/8 | 05 Feb 2017 | Pau 31F List | to Disco D'authie | 10-10 | W Denuault | - | ||
Won/7 | 19 Feb 2017 | Pau 25F Ch €20,160 (J) | bt La Baghera (5) | 711-0 | P Blot | - | ||
5/16 | 15 Mar 2017 | Che 30F Gd Cl2 Ch £40,235 (J) | to Cause Of Causes
(16)
![]() |
50/1 | 711-4 | D Cottin | - | |
7/12 | 25 May 2017 | Lel 36½F List | to Posilox (54) | 10-10 | J Rey | - | ||
F | 7 10-5 b | A Chitray | - | |||||
F/11 | 27 Mar 2017 | Lel 22½F | to Kick On | 11-0 | A Gasnier | - | ||
RO/8 | 05 Apr 2017 | Ftn 30F Ch €27,720 (J) | to Virtus D'estruval | 810-1 | A Chitray | - | ||
2/9 | 13 Mar 2018 | Ftn 23F | to Vidocq Du Rivage (hd) | 10-5 | R Julliot | - | ||
9/11 | 04 Apr 2018 | Ftn 30F Ch €27,720 (J) | to Virtus D'estruval (41) | 99-13 | R Julliot | - | ||
F |
10. Be Work |
5 10-3 b | J Blandamour | - | ||||
3/11 | 11 Jan 2017 | Pau 20½F Ch €15,176 (J) | to Bora Bora (20) | 611-0 | T Beaurain | - | ||
2/10 | 28 Jan 2017 | Pau 20½F Ch €18,900 (J) | to La Baghera (5) | 610-10 | T Beaurain | - | ||
4/7 | 19 Feb 2017 | Pau 25F Ch €20,160 (J) | to Amazing Comedy (108) | 610-7 | T Beaurain | - | ||
![]() 6. Silverado |
Non Runner |
Type | Winnings |
---|---|
Tote Win | £2.50 () |
Tote Place | £1.60 () , £2.20 () , £2.50 () |
Tote Exacta | £11.50 (, ) |
Tote Trifecta | £28.70 (, , ) |