Chalet Hurdle (3YO only)
Winner €44,099 - 8 ran
2m 1f 87y
Very soft
Pos. | Dist Beaten | Horse | SP | Age / wt | OR | Jockey / Trainer |
---|---|---|---|---|---|---|
1 |
4. Burning Man |
3 10-10 | - | A AckerM Rolland | ||
2 | 3 | 3 10-7 b | - | L PhilipperonJ P Gallorini | ||
3 | 6 |
1. Burn Out |
3 11-2 | - | B LestradeG Macaire | |
4 | ½ | 3 10-12 | - | F GilesE Clayeux | ||
5 | ½ |
8. King Goubert |
3 10-5 | - | B BourezG Baz | |
6 | 5 |
3. Mawenzi |
3 10-10 | - | A LecordierBoutin (s) | |
7 | 5 |
6. Nombe |
3 10-7 | - | T BeaurainX Thomas Demeaulte | |
8 | 12 |
5. Full Glass |
3 10-10 | - | A DucheneG Macaire |
Pos | Date | Race Details | Result | SP | Age/Wgt | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
1 |
4. Burning Man |
3 10-10 | A Acker | - | ||||
4/15 | 24 Feb 2017 | Cha 13½F St Hcp €12,600 (F) | to Combat Des Trente (3¾) | 14/1 | 48-7 | C Lecoeuvre | - | |
2 | 3 | 3 10-7 b | L Philipperon | - | ||||
5/6 | 17 Apr 2017 | Aut 18F HdlList €53,550 (J) | to Prince Ali (11) | 410-7 | L Philipperon | - | ||
5/11 | 02 May 2017 | Com 18F Cl1 HdlList €53,550 (J) | to Izzo (12¼) | 411-0 | L Philipperon | - | ||
7/11 | 20 May 2017 | Aut 19½F HdlGd3 €85,050 (J) | to Prince Ali (9¼) | 410-3 | A Lecordier | - | ||
Won/10 | 05 Jun 2017 | Aut 18F Cl1 HdlList €40,800 (J) | bt Danse Avec Jersey (7) | 410-7 | A Lecordier | - | ||
Won/10 | 27 Jun 2017 | Aut 19½F Sft HdlList €53,550 (J) | bt Roxinela (2) | 7/1 2Fav | 411-0 | L Philipperon | - | |
7/8 | 14 Oct 2017 | Aut 19½F HdlGd3 €85,050 (J) | to De Bon Coeur (17½) | 410-7 | J Plouganou | - | ||
3 | 6 |
1. Burn Out |
3 11-2 | B Lestrade | - | |||
Won/9 | 05 Mar 2017 | Aut 18F GS Ch €33,389 (J) | bt Prince Ali (¾) | 11/10 Fav | 410-7 | B Lestrade | - | |
2/6 | 26 Mar 2017 | Aut 17½F Sft Ch €44,100 (J) | to Dalahast (2½) | 5/6 Fav | 410-12 | B Lestrade | - | |
Won/10 | 17 Apr 2017 | Aut 22F ChList €56,701 (J) | bt Square Marceau (1¼) | 411-0 | B Lestrade | - | ||
3/10 | 21 May 2017 | Aut 22F Gd ChGd1 €220,501 (J) | to Srelighonn (7) | 8/1 | 410-7 | J Reveley | - | |
5/6 | 14 Sep 2017 | Aut 22F Gd Ch €97,651 (J) | to Dalia Grandchamp (11¾) | 18/1 | 411-0 | B Lestrade | - | |
5/6 | 05 Oct 2017 | Com 18F HdlList €40,800 (J) | to Dalila Du Seuil (30) | 411-2 | B Lestrade | - | ||
4 | ½ | 3 10-12 | F Giles | - | ||||
Won/8 | 03 Mar 2017 | Ftn 18F Sft Ch €14,490 (J) | bt Kalkirose (1¼) | 4/5 Fav | 410-7 | B Lestrade | - | |
3/9 | 18 Mar 2017 | Aut 18F HdlGd3 €85,050 (J) | to De Bon Coeur (5¼) | 410-5 | B Lestrade | - | ||
2/6 | 17 Apr 2017 | Aut 18F HdlList €53,550 (J) | to Prince Ali (¾) | 410-12 | B Lestrade | - | ||
Won/7 | 05 May 2017 | Aut 22F Ch €47,250 (J) | bt Bergerac (12) | 410-7 | B Lestrade | - | ||
4/10 | 21 May 2017 | Aut 22F Gd ChGd1 €220,501 (J) | to Srelighonn (7¼) | 3/1 J2Fav | 410-7 | B Lestrade | - | |
5 | ½ |
8. King Goubert |
3 10-5 | B Bourez | - | |||
3/8 | 05 Feb 2017 | Pau 19½F | to Athos Du Mathan (4) | 10-7 | A Chitray | - | ||
F/9 | 05 Mar 2017 | Aut 18F GS Ch €33,389 (J) | to Burn Out | 11/1 | 410-7 | A Chitray | - | |
F/8 | 29 Mar 2017 | Com 19F Sft Ch €34,650 (J) | to Jazz In Montreux | 40/1 | 410-7 | R Bonnet | - | |
Won/9 | 05 Oct 2017 | Com 18F Ch €25,440 (J) | bt Quick Wave (2) | 410-10 | T Gueguen | - | ||
Won/7 | 24 Oct 2017 | Aut 22F ChList €43,200 (J) | bt Grand Des Landes (1¼) | 410-10 | T Gueguen | - | ||
5/10 | 26 Nov 2017 | Aut 22F SH ChGd3 €97,651 (J) | to Edward D'argent (25) | 11/2 | 410-10 | T Gueguen | - | |
6 | 5 |
3. Mawenzi |
3 10-10 | A Lecordier | - | |||
7 | 5 |
6. Nombe |
3 10-7 | T Beaurain | - | |||
8 | 12 |
5. Full Glass |
3 10-10 | A Duchene | - | |||
4/9 | 12 Mar 2017 | Aut 17½F Gd Cl1 ChGd3 €97,651 (J) | to Edward D'argent (9½) | 25/1 | 410-7 | J Reveley | - | |
2/6 | 01 Apr 2017 | Aut 22F ChGd3 €97,651 (J) | to Edward D'argent (3½) | 410-10 | Raymond O'Brien | - | ||
4/7 | 29 Apr 2017 | Aut 22F Sft ChGd2 €138,601 (J) | to Edward D'argent (10) | 6/1 2Fav | 410-7 | J Reveley | - | |
PU/10 | 21 May 2017 | Aut 22F Gd ChGd1 €220,501 (J) | to Srelighonn | 22/1 | 410-7 | K Nabet | - | |
?/9 | 05 Nov 2017 | Aut 22F Sft ChGd1 €220,501 (J) | to On The Go | 28/1 | 410-10 | Raymond O'Brien | - | |
3/10 | 26 Nov 2017 | Aut 22F SH ChGd3 €97,651 (J) | to Edward D'argent (13¾) | 40/1 | 410-10 | Raymond O'Brien | - |
Type | Winnings |
---|---|
Tote Win | £6.80 () |
Tote Place | £2.10 () , £2.10 () , £1.40 () |
Tote Exacta | £38.40 (, ) |
Tote Trifecta | £20.40 (, , ) |